Category | Prize ▲ | Ticket | Name | Town |
---|---|---|---|---|
Gift Cards | $25 Tim Hortons Tim Cards | 5737674 | D. McPhee | Surrey, BC |
Gift Cards | $25 Tim Hortons Tim Cards | 5535442 | M. Webster | vancouver, BC |
Gift Cards | $25 Tim Hortons Tim Cards | 5429489 | M. de Stake | Lillooet, BC |
Gift Cards | $25 Tim Hortons Tim Cards | 5135788 | L. Nowicki | Coquitlam, BC |
Gift Cards | $25 Tim Hortons Tim Cards | 5518239 | R. Pyle | Victoria, BC |
Gift Cards | $25 Tim Hortons Tim Cards | 5924680 | D. FOSTER | MAPLE RIDGE, BC |
Gift Cards | $25 Tim Hortons Tim Cards | 5210306 | P. Krauss | Surrey, BC |
Gift Cards | $25 Tim Hortons Tim Cards | 5976276 | c. fleming | red deer, AB |
Gift Cards | $25 Tim Hortons Tim Cards | 5534688 | S. Thomsen | New Westminster, BC |
Gift Cards | $25 Tim Hortons Tim Cards | 5744091 | B. Lund | Surrey , BC |
Gift Cards | $25 Tim Hortons Tim Cards | 5238869 | d. sailer | surrey, BC |
Gift Cards | $25 Tim Hortons Tim Cards | 5533081 | D. Scomazzon | New Westminster, BC |
Gift Cards | $25 Tim Hortons Tim Cards | 5123937 | N. Cataford | Nelson, BC |
Gift Cards | $25 Tim Hortons Tim Cards | 5530503 | G. Pierce | Chemainus, BC |
Gift Cards | $25 Tim Hortons Tim Cards | 5942845 | A. Pender | Crescent Valley, BC |
Gift Cards | $25 Tim Hortons Tim Cards | 5518501 | A. McKinnon | Hope, BC |
Gift Cards | $25 Tim Hortons Tim Cards | 5994841 | F. Whitmore | Kamloops , BC |
Gift Cards | $25 Tim Hortons Tim Cards | 5159591 | T. THOMAS | MAPLE RIDGE, BC |
Gift Cards | $25 Tim Hortons Tim Cards | 5124908 | E. McGillivray | Vernon, BC |
Gift Cards | $25 Tim Hortons Tim Cards | 5510304 | M. Lang | Burnaby, BC |
Drawn on July 27, 2023 Show winners list