Category | Prize ▼ | Ticket | Name | Town |
---|---|---|---|---|
Gift Cards | $25 Tim Hortons Tim Cards | 5141457 | K. PARKER | PORT COQUITLAM, BC |
Gift Cards | $25 Tim Hortons Tim Cards | 5510304 | M. Lang | Burnaby, BC |
Gift Cards | $25 Tim Hortons Tim Cards | 5534688 | S. Thomsen | New Westminster, BC |
Gift Cards | $25 Tim Hortons Tim Cards | 5743146 | c. McKeen | Qualicum Beach, BC |
Gift Cards | $25 Tim Hortons Tim Cards | 5976276 | c. fleming | red deer, AB |
Gift Cards | $25 Tim Hortons Tim Cards | 5992955 | A. Patel | Surrey , BC |
Gift Cards | $25 Tim Hortons Tim Cards | 5197513 | E. Macallister | Surrey , BC |
Gift Cards | $25 Tim Hortons Tim Cards | 5931460 | P. BERG | SANDSPIT, BC |
Gift Cards | $25 Tim Hortons Tim Cards | 5529097 | D. Erickson | Cranbrook, BC |
Gift Cards | $25 Tim Hortons Tim Cards | 5437588 | S. MACAHONIC | PRINCE GEORGE, BC |
Gift Cards | $25 Tim Hortons Tim Cards | 5942845 | A. Pender | Crescent Valley, BC |
Gift Cards | $25 Tim Hortons Tim Cards | 5218457 | l. mitchell | Maple Ridge, BC |
Gift Cards | $25 Tim Hortons Tim Cards | 5141608 | A. Rein | Surrey, BC |
Gift Cards | $25 Tim Hortons Tim Cards | 5465326 | C. Hall | Maple Ridge, BC |
Gift Cards | $25 Tim Hortons Tim Cards | 5434338 | S. Betts | Port Alice, BC |
Gift Cards | $25 Tim Hortons Tim Cards | 5128059 | J. RISSLING | CHILLIWACK, BC |
Gift Cards | $25 Tim Hortons Tim Cards | 5728951 | J. Dyksterhuis | Fort St. John, BC |
Gift Cards | $25 Tim Hortons Tim Cards | 5730492 | J. Mackay | Union Bay, BC |
Gift Cards | $25 Tim Hortons Tim Cards | 5545122 | J. MISE | NEW WESTMINSTER, BC |
Gift Cards | $25 Tim Hortons Tim Cards | 5212545 | N. Lok | Victoria , BC |
Drawn on July 27, 2023 Show winners list