Category | Prize ▼ | Ticket | Name | Town |
---|---|---|---|---|
Gift Cards | $25 Tim Hortons Tim Cards | 5780962 | L. McCarthy | Pitt Meadows, BC |
Gift Cards | $25 Tim Hortons Tim Cards | 5999951 | S. REMENDA | DELTA, BC |
Gift Cards | $25 Tim Hortons Tim Cards | 5140118 | A. SCALLY | NEW WESTMINSTER, BC |
Gift Cards | $25 Tim Hortons Tim Cards | 5477332 | L. WEATHERBURN | KAMLOOPS, BC |
Gift Cards | $25 Tim Hortons Tim Cards | 5581185 | S. KROMM | LANGLEY, BC |
Gift Cards | $25 Tim Hortons Tim Cards | 5521580 | H. Sidhu | Langley, BC |
Gift Cards | $25 Tim Hortons Tim Cards | 5451070 | m. perry | salt spring island, BC |
Gift Cards | $25 Tim Hortons Tim Cards | 5209733 | D. Ghag | Vancouver, BC |
Gift Cards | $25 Tim Hortons Tim Cards | 5506605 | J. HURTADO saa | MAPLE RIDGE, BC |
Gift Cards | $25 Tim Hortons Tim Cards | 5427332 | C. Meeds | Penticton, BC |
Gift Cards | $25 Tim Hortons Tim Cards | 5908650 | K. Ly | Vancouver, BC |
Gift Cards | $25 Tim Hortons Tim Cards | 5560318 | S. & J. Peddle | Chilliwack, BC |
Gift Cards | $25 Tim Hortons Tim Cards | 5190560 | P. Carvalho | Surrey, BC |
Gift Cards | $25 Tim Hortons Tim Cards | 5580605 | T. Puddell | Surrey, BC |
Gift Cards | $25 Tim Hortons Tim Cards | 5724961 | B. Bentley | Progress, BC |
Gift Cards | $25 Tim Hortons Tim Cards | 5465717 | K. Reay | Qualicum Beach, BC |
Gift Cards | $25 Tim Hortons Tim Cards | 5111508 | B. Reville | Lake Country, BC |
Gift Cards | $25 Tim Hortons Tim Cards | 5955137 | J. Fenkhuber | Salmon Arm, BC |
Gift Cards | $25 Tim Hortons Tim Cards | 5435812 | O. & G. KENNELL | VERNON, BC |
Gift Cards | $25 Tim Hortons Tim Cards | 5174136 | E. Lowther | Abbotsford, BC |
Drawn on July 27, 2023 Show winners list