Category | Prize ▼ | Ticket | Name | Town |
---|---|---|---|---|
Gift Cards | $25 Tim Hortons Tim Cards | 5406768 | R. Mercier | Langley, BC |
Gift Cards | $25 Tim Hortons Tim Cards | 5454088 | A. Puchmayr | Kelowna , BC |
Gift Cards | $25 Tim Hortons Tim Cards | 5172349 | P. Krikke | Coquitlam , BC |
Gift Cards | $25 Tim Hortons Tim Cards | 5984714 | F. SWENS | SECHELT, BC |
Gift Cards | $25 Tim Hortons Tim Cards | 5768557 | D. BLAHUT | NANAIMO, BC |
Gift Cards | $25 Tim Hortons Tim Cards | 5146792 | M. Nilson | Delta, BC |
Gift Cards | $25 Tim Hortons Tim Cards | 5767231 | K. King | Quesnel, BC |
Gift Cards | $25 Tim Hortons Tim Cards | 5985748 | S. KATTA PARAMBIL | SURREY, BC |
Gift Cards | $25 Tim Hortons Tim Cards | 5956270 | k. raines | DELTA, BC |
Gift Cards | $25 Tim Hortons Tim Cards | 5427531 | K. Ajdari | North Vancouver, BC |
Gift Cards | $25 Tim Hortons Tim Cards | 5445210 | S. Traicheff | Okanagan Falls, BC |
Gift Cards | $25 Tim Hortons Tim Cards | 5479415 | C. Chapman | Penticton, BC |
Gift Cards | $25 Tim Hortons Tim Cards | 5587760 | M. Reynolds | Burnaby, BC |
Gift Cards | $25 Tim Hortons Tim Cards | 5534063 | V. Postnikoff | Burnaby, BC |
Gift Cards | $25 Tim Hortons Tim Cards | 5756743 | C. EAST | SURREY, BC |
Gift Cards | $25 Tim Hortons Tim Cards | 5201362 | m. banner | abbotsford, BC |
Gift Cards | $25 Tim Hortons Tim Cards | 5989464 | R. Peng | Vancouver, BC |
Gift Cards | $25 Tim Hortons Tim Cards | 5471081 | K. Sevigny | Vancouver, BC |
Gift Cards | $25 Tim Hortons Tim Cards | 5936074 | P. Fitzgerald | Qualicum Beach , BC |
Gift Cards | $25 Tim Hortons Tim Cards | 5968825 | L. Plett | Abbotsford, BC |
Drawn on July 27, 2023 Show winners list